SPSDEVK1-PET-GEVK: SPSDEVK1-PET-GEVK: Smart Passive Sensor Development Kit
![]()
|
評価/開発ツール情報
製品 | 状態 | Compliance | 簡単な説明 | 使用パーツ | アクション | |
---|---|---|---|---|---|---|
SPSDEVK1-PET-GEVK | Active |
|
SPSDEVK1-PET-GEVK: Smart Passive Sensor Development Kit |
SPS1F001PET
,
SPS1M001FOM-AA
, SPS1M002PET , SPS1T001PET , SPS2F001PET , SPS2M002PET , SPS2T001PET , SPSPRDA2-P , SPSPRDR1-8 |
技術文書
タイプ | ドキュメント・タイトル | ドキュメント ID/サイズ | 修正 |
Video | スマートパッシブセンサ・ソリューションの、スマート農業向けモイスチャ・センシングへの応用 | WVD17195/DJP | |
Application Notes | SPSDEVK1-PCB: Getting Started Guide | AND9687/D - 374 KB | 1 |
Video | バッテリ不要のスマートパッシブセンサ・ターンキー・ソリューション・キットの紹介 | WVD17204/DJP | |
Video | Turnkey Solution for Data Sensing and Collection | WVD17206/D | |
Video | Proximity, Temperature, Moisture, and Fluid Level Detection Real Time SPS Demonstration | WVD17214/D | |
Software | SPSPRDR1-8 USB DRIVERS.ZIP | SPSPRDR1-8 USB Drivers - 545 KB | 2 |
Software | SPSPRDR1-8 TAGREADER APPLICATION.ZIP | SPSPRDR1-8 TagReader Application - 1020 KB | 2019-03-07 |
Video | Introduction to Smart Passive Sensors | WVD17291/D | |
Video | How to Wirelessly Temperature Monitor Data Centers | WVD17292/D | |
Video | How to Wirelessly Temperature Monitor High-Power Switchgear | WVD17293/D |
Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.