材料組成

鉛フリー(RoHS)およびハロゲン・フリー材料の成分の詳細を提供。

使用~検索完全一致 (i.e. ~NTS2101PT1).

Quick Access to Compliance Documents

These documents complement onsemi’s broader compliance frameworks, including our Sustainable Product Programs and Quality and Reliability resources.

Material Composition (Selected Parts)

32  ノンハイブリッド  デバイス検索結果

ノンハイブリッドデバイス

ページ・サイズ:
1 - 32 of 32 
基本パーツ パーツ 状態 HF Exempt Material Composition Declaration (MCD)  Mold Compound-Black   リードフレーム   ダイアタッチ   外部端子処理   ペレット   Wire Bond - Au   合計 
Epoxy and Phenolic Resin
[%]
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Epoxy Phenol Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
重量
[mg]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
重量
[mg]
Epoxized Condensate Of Para-Hydrobenzaldehyde And Alkyl Phenol
[%]
Aluminum Trioxide (Al2O3)
[%]
重量
[mg]
Tin (Sn)
[%]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
重量
[mg]
Silicon (Si)
[%]
重量
[mg]
Gold (Au)
[%]
重量
[mg]
重量
[mg]
Excel IPC1752 PDF IPC175X XML IPC1752A XML 40216-08-8 138265-88-0 1314-13-2 37640-57-6 proprietary data 7631-86-9 1333-86-4 21645-51-2 60676-86-0 29690-82-2 9003-35-4 n/a 7440-31-5 7440-66-6 7440-47-3 7440-02-0 7439-89-6 7440-50-8 n/a 129915-35-1 1344-28-1 n/a 7440-31-5 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
NCV8170 NCV8170AMX120TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX150TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX180TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX250TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX280TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX300TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX330TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX360TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AXV150T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV180T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV250T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV280T2G アクティブ  Y   Download xls Download xml Download xml Download xml              10.5            89.5         1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV300T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV330T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV360T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BMX120TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX150TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX180TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX250TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX280TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX310TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX330TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX360TCG アクティブ  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BXV120T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV150T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV180T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV250T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV280T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV300T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV310T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV330T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV360T2G アクティブ  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
ページ・サイズ:
1 - 32 of 32 

含有材料開示の免責事項

注:弊社は、最も正確な情報を提供するよう細心の注意を払っておりますが、データは下請け業者または原材料供給業者から提供される範囲に基づいて編集されていること、また機密情報保護のために下請け業者または原材料供給業者から一部の情報が提供されていない可能性があることから、その完全性および正確性を保証することはできません。 

この情報は、上記の要素に基づくこれらのパーツの推定平均重量および予測される重大な有毒金属成分です。これらの予測には、最終製品のシリコン・デバイスに含まれるドーパントおよび金属素材の痕跡程度は含まれません。 

オン・セミコンダクタの本製品または他の製品において、水銀、六価クロム、カドミウム、ポリブロモビフェニール(PBB)、またはポリブロモジフェニルエーテル(PBDE)(RoHS指令の6禁止物質のうち5つ)の意図的な使用は行っておりません。  

材料組成計算の詳細については、弊社のProduct Chemical Content Brochure(製品含有化学物質ブローシャ)をご覧ください。


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.