材料組成

鉛フリー(RoHS)およびハロゲン・フリー材料の成分の詳細を提供。

使用~検索完全一致 (i.e. ~NTS2101PT1).

Quick Access to Compliance Documents

These documents complement onsemi’s broader compliance frameworks, including our Sustainable Product Programs and Quality and Reliability resources.

Material Composition (Selected Parts)

294  ノンハイブリッド  デバイス検索結果

ノンハイブリッドデバイス

ページ・サイズ:
1 - 50 of 294 
基本パーツ パーツ 状態 HF Exempt Material Composition Declaration (MCD)  Mold Compound-Black   リードフレーム   外部端子処理   ペレット   Wire Bond - Cu   合計 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
オルソクレゾールノボラック樹脂
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
重量
[mg]
Silver (Ag)
[%]
Chromium (Cr)
[%]
Manganese (Mn)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
重量
[mg]
Tin (Sn)
[%]
重量
[mg]
Silicon (Si)
[%]
Gold (Au)
[%]
Aluminum (Al)
[%]
重量
[mg]
Copper (Cu)
[%]
重量
[mg]
重量
[mg]
Excel CoC PDF IPC1752 PDF IPC175X XML IPC1752A XML 138265-88-0 1314-13-2 37640-57-6 29690-82-2 1333-86-4 60676-86-0 29690-82-2 9003-35-4 n/a 7440-22-4 7440-47-3 7439-96-5 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 7440-57-5 7429-90-5 n/a 7440-50-8 n/a n/a
MM3Z B-SERIES MM3Z10VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z10VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z10VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z10VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
  MM3Z10VT1 廃棄                データはありません – アカウントマネージャにコンタクトしてください。
MM3Z MM3Z10VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z11VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z11VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z11VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z11VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z MM3Z11VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z12VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z12VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z12VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z12VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
  MM3Z12VT1 廃棄                データはありません – アカウントマネージャにコンタクトしてください。
MM3Z MM3Z12VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z13VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z13VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z13VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z13VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z MM3Z13VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z15VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z15VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z15VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z15VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
  MM3Z15VT1 廃棄                データはありません – アカウントマネージャにコンタクトしてください。
MM3Z MM3Z15VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z16VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z16VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z16VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z16VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z MM3Z16VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z18VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z18VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z18VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z18VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
  MM3Z18VT1 廃棄                データはありません – アカウントマネージャにコンタクトしてください。
MM3Z MM3Z18VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z20VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z20VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z20VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z20VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z MM3Z20VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z22VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z C-SERIES MM3Z22VC アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
MM3Z-S-SERIES MM3Z22VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z22VST1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z MM3Z22VT1G アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml  3   0.5   3      1   80   8   4.5   3.02            36.3   50.2   13.5   0.86   100   0.13   100         0.49   100   0.01   4.51 
MM3Z B-SERIES MM3Z24VB アクティブ  Y   Download xls Download CoC PDF Download xml Download xml Download xml           10.8297   0.540002   78.7802      9.85003   3.44999   0.398406   0.199203   0.796813   40.8367   57.7689      1.004   100   0.1   94.9   4.7   0.4   0.03   100   0.0054   4.58939 
ページ・サイズ:
1 - 50 of 294 

含有材料開示の免責事項

注:弊社は、最も正確な情報を提供するよう細心の注意を払っておりますが、データは下請け業者または原材料供給業者から提供される範囲に基づいて編集されていること、また機密情報保護のために下請け業者または原材料供給業者から一部の情報が提供されていない可能性があることから、その完全性および正確性を保証することはできません。 

この情報は、上記の要素に基づくこれらのパーツの推定平均重量および予測される重大な有毒金属成分です。これらの予測には、最終製品のシリコン・デバイスに含まれるドーパントおよび金属素材の痕跡程度は含まれません。 

オン・セミコンダクタの本製品または他の製品において、水銀、六価クロム、カドミウム、ポリブロモビフェニール(PBB)、またはポリブロモジフェニルエーテル(PBDE)(RoHS指令の6禁止物質のうち5つ)の意図的な使用は行っておりません。  

材料組成計算の詳細については、弊社のProduct Chemical Content Brochure(製品含有化学物質ブローシャ)をご覧ください。


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.