材料組成

鉛フリー(RoHS)およびハロゲン・フリー材料の成分の詳細を提供。

ダウンロード:

使用~検索完全一致 (i.e. ~NTS2101PT1).

21  ノンハイブリッド  デバイス検索結果

ノンハイブリッドデバイス

ページ・サイズ:
1 - 21 of 21 
基本パーツ パーツ 状態 HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   リードフレーム   ダイアタッチ   外部端子処理   ペレット   ワイヤボンド   合計 
Epoxy resin
[%]
フェノール樹脂
[%]
オルソクレゾールノボラック樹脂
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
重量
[mg]
Silver (Ag)
[%]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
重量
[mg]
Organic peroxide
[%]
Diluent B
[%]
Diluent A
[%]
Dicyandiamine
[%]
Aluminum Trioxide (Al2O3)
[%]
Formaldehyde Polymer
[%]
重量
[mg]
Tin (Sn)
[%]
重量
[mg]
Silicon (Si)
[%]
重量
[mg]
Palladium (Pd)
[%]
Gold (Au)
[%]
Copper (Cu)
[%]
重量
[mg]
重量
[mg]
proprietary data proprietary data 29690-82-2 1333-86-4 60676-86-0 n/a 7440-22-4 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a 3006-86-8 proprietary data proprietary data 461-58-5 1344-28-1 9003-36-5 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-05-3 7440-57-5 7440-50-8 n/a n/a
NCP13992 NCP13992AADR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ABDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ACDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ADDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AEDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AFDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AGDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AHDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AJDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AKDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ALDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AMDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ANDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ARDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ASDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992ATDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AUDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AWDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992AZDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
NCP13992 NCP13992CADR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   1      99   0.11   179.58 
NCP13992 NCP13992CBDR2G アクティブ  Y   Download xls Download xml Download xml Download xml  5   2   2.5   0.5   90   101.52   0.8   0.12   2.35   96.7   0.03   70.13   0.75   5   4   0.25   80   10   0.58   100   1.87   100   5.37   2.1   0.25   97.65   0.11   179.58 
ページ・サイズ:
1 - 21 of 21 

含有材料開示の免責事項

注:弊社は、最も正確な情報を提供するよう細心の注意を払っておりますが、データは下請け業者または原材料供給業者から提供される範囲に基づいて編集されていること、また機密情報保護のために下請け業者または原材料供給業者から一部の情報が提供されていない可能性があることから、その完全性および正確性を保証することはできません。 

この情報は、上記の要素に基づくこれらのパーツの推定平均重量および予測される重大な有毒金属成分です。これらの予測には、最終製品のシリコン・デバイスに含まれるドーパントおよび金属素材の痕跡程度は含まれません。 

オン・セミコンダクタの本製品または他の製品において、水銀、六価クロム、カドミウム、ポリブロモビフェニール(PBB)、またはポリブロモジフェニルエーテル(PBDE)(RoHS指令の6禁止物質のうち5つ)の意図的な使用は行っておりません。  

材料組成計算の詳細については、弊社のProduct Chemical Content Brochure(製品含有化学物質ブローシャ)をご覧ください。


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.