材料組成

鉛フリー(RoHS)およびハロゲン・フリー材料の成分の詳細を提供。

ダウンロード:

使用~検索完全一致 (i.e. ~NTS2101PT1).

22  ノンハイブリッド  デバイス検索結果

ノンハイブリッドデバイス

ページ・サイズ:
1 - 22 of 22 
基本パーツ パーツ 状態 HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   リードフレーム   ダイアタッチ   外部端子処理   ペレット   Wire Bond - Au   Wire Bond - Cu   Lead Frame plating   合計 
Epoxy resin
[%]
エポキシ樹脂
[%]
フェノール樹脂
[%]
オルソクレゾールノボラック樹脂
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
重量
[mg]
Silver (Ag)
[%]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
重量
[mg]
Epoxized Condensate Of Para-Hydrobenzaldehyde And Alkyl Phenol
[%]
Isobornyl Methacrylate
[%]
Silver (Ag)
[%]
鉛 (Pb)
[%]
Tin (Sn)
[%]
Isobornyl Acrylate
[%]
Misc.
[%]
Tricyclo[5.2.1.02,6]decanedimethanol Diacrylate (C18H24O4)
[%]
重量
[mg]
Tin (Sn)
[%]
重量
[mg]
Silicon (Si)
[%]
重量
[mg]
Gold (Au)
[%]
重量
[mg]
Copper (Cu)
[%]
重量
[mg]
Silver (Ag)
[%]
重量
[mg]
重量
[mg]
proprietary data 129915-35-1 proprietary data 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 9003-35-4 n/a 7440-22-4 7440-31-5 7440-66-6 7440-47-3 7439-89-6 7440-50-8 7723-14-0 n/a 129915-35-1 7534-94-3 7440-22-4 7439-92-1 7440-31-5 5888-33-5 proprietary data 42594-17-2 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 n/a 7440-50-8 n/a 7440-22-4 n/a n/a
NCV8187 NCV8187ADT180RKG アクティブ  Y   7a   Download xls Download xml Download xml Download xml        8   8      0.5      83.5      129.65               0.1   99.87   0.03   214.64            95   5            1.4   100   3.73   100   0.2         100   1.37         350.99 
NCV8187 NCV8187ADT330RKG アクティブ  Y   7a   Download xls Download xml Download xml Download xml        8   8      0.5      83.5      129.65               0.1   99.87   0.03   214.64            95   5            1.4   100   3.73   100   0.2         100   1.37         350.99 
NCV8187 NCV8187ADTADJRKG アクティブ  Y   7a   Download xls Download xml Download xml Download xml        8   8      0.5      83.5      129.65               0.1   99.87   0.03   214.64            95   5            1.4   100   3.73   100   0.2         100   1.37         350.99 
NCV8187 NCV8187AML120TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      14.33   1   0.25   0.22   0.25      98.28      5.9   20      80                  0.11   100   0.51   100   0.63   100   0.15               21.63 
NCV8187 NCV8187AML180TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      14.33   1   0.25   0.22   0.25      98.28      5.9   20      80                  0.11   100   0.51   100   0.63   100   0.15               21.63 
NCV8187 NCV8187AMLE120TCG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      12.2      0.25   0.22   0.25      99.28      9.89      6   81.5         6   0.5   6   0.15   100   0.75   100   0.45   100   0.35         100   0.04   23.83 
NCV8187 NCV8187AMLE180TCG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      12.2      0.25   0.22   0.25      99.28      9.89      6   81.5         6   0.5   6   0.15   100   0.75   100   0.45   100   0.35         100   0.04   23.83 
NCV8187 NCV8187AMLE280TCG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      12.2      0.25   0.22   0.25      99.28      9.89      6   81.5         6   0.5   6   0.15   100   0.75   100   0.45   100   0.35         100   0.04   23.83 
NCV8187 NCV8187AMLE330TCG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      12.2      0.25   0.22   0.25      99.28      9.89      6   81.5         6   0.5   6   0.15   100   0.75   100   0.45   100   0.35         100   0.04   23.83 
NCV8187 NCV8187AMLEADJTCG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      12.2      0.25   0.22   0.25      99.28      9.89      6   81.5         6   0.5   6   0.15   100   0.75   100   0.45   100   0.35         100   0.04   23.83 
NCV8187 NCV8187AMN120TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      14.8         0.12      2.35   97.5   0.03   5.94      6   81.5         6   0.5   6   0.24   100   1.22   100   0.99   100   0.21         100   0.03   23.43 
NCV8187 NCV8187AMN180TAG アクティブ  Y           データはありません – アカウントマネージャにコンタクトしてください。
NCV8187 NCV8187AMT110TAG アクティブ  Y   Download xls Download xml Download xml Download xml     5         5   0.4   2.3   85   2.3   5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMT120TAG アクティブ  Y   Download xls Download xml Download xml Download xml     5         5   0.4   2.3   85   2.3   5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMT180TAG アクティブ  Y   Download xls Download xml Download xml Download xml     5         5   0.4   2.3   85   2.3   5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMT330TAG アクティブ  Y   Download xls Download xml Download xml Download xml     5         5   0.4   2.3   85   2.3   5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTW080TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTW090TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTW110TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTW180TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTW330TAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
NCV8187 NCV8187AMTWADJTAG アクティブ  Y   Download xls Download xml Download xml Download xml  5      2.3      5   0.4   2.3   85      5.53         0.12      2.35   97.5   0.03   2.65      6   81.5         6   0.5   6   0.1   100   0.39   100   0.44   100   0.31         100   0.05   9.47 
ページ・サイズ:
1 - 22 of 22 

含有材料開示の免責事項

注:弊社は、最も正確な情報を提供するよう細心の注意を払っておりますが、データは下請け業者または原材料供給業者から提供される範囲に基づいて編集されていること、また機密情報保護のために下請け業者または原材料供給業者から一部の情報が提供されていない可能性があることから、その完全性および正確性を保証することはできません。 

この情報は、上記の要素に基づくこれらのパーツの推定平均重量および予測される重大な有毒金属成分です。これらの予測には、最終製品のシリコン・デバイスに含まれるドーパントおよび金属素材の痕跡程度は含まれません。 

オン・セミコンダクタの本製品または他の製品において、水銀、六価クロム、カドミウム、ポリブロモビフェニール(PBB)、またはポリブロモジフェニルエーテル(PBDE)(RoHS指令の6禁止物質のうち5つ)の意図的な使用は行っておりません。  

材料組成計算の詳細については、弊社のProduct Chemical Content Brochure(製品含有化学物質ブローシャ)をご覧ください。


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.