材料組成

鉛フリー(RoHS)およびハロゲン・フリー材料の成分の詳細を提供。

ダウンロード:

使用~検索完全一致 (i.e. ~NTS2101PT1).

10  ノンハイブリッド  デバイス検索結果

ノンハイブリッドデバイス

ページ・サイズ:
1 - 10 of 10 
基本パーツ パーツ 状態 HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  ダイアタッチ   ペレット   Wire Bond - Al   セラミック基板   接着剤   ガラス   合計 
Bisphenol A_Epichlorohydrin Polymer
[%]
Formaldehyde Polymer
[%]
Silica Crystalline (SiO2)
[%]
重量
[mg]
Silicon (Si)
[%]
重量
[mg]
Aluminum (Al)
[%]
重量
[mg]
Cobalt (Co)
[%]
Molybdenum (Mo)
[%]
Tungsten (W)
[%]
Silica Amorphous (SiO2)
[%]
Aluminum Trioxide (Al2O3)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Chromium Trioxide (Cr2O3)
[%]
重量
[mg]
2,3-epoxypropyl-trimethoxysilan
[%]
N-[3-(Trimethoxysilyl)propyl]ethylenediamine
[%]
Bisphenol A_Epichlorohydrin Polymer
[%]
4,4'-Diaminodiphenyl Sulfone (DDS-4,4')
[%]
Filler (SiO2?C2H6Cl2Si)
[%]
Carbon Black (C)
[%]
重量
[mg]
Boron Trioxide (B2O3)
[%]
Silica Amorphous (SiO2)
[%]
Barium Monoxide (BaO)
[%]
Aluminum Trioxide (Al2O3)
[%]
Calcium Monoxide (CaO)
[%]
重量
[mg]
重量
[mg]
25068-38-6 9003-36-5 14808-60-7 n/a 7440-21-3 n/a 7429-90-5 n/a 7440-48-4 7439-98-7 7440-33-7 7631-86-9 1344-28-1 7440-02-0 7440-57-5 1308-38-9 n/a 2530-83-8 1760-24-3 25068-38-6 80-08-0 68611-44-9 1333-86-4 n/a 1303-86-2 7631-86-9 1304-28-5 1344-28-1 1305-78-8 n/a n/a
XGS8000 NOIX1SE8000B-LTI アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX1SE8000B-LTI1 アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX1SN8000B-LTI アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX1SN8000B-LTI1 アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SE8000B-LTI アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SE8000B-LTI1 アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SF8000B-LTI アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SF8000B-LTI1 アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SN8000B-LTI アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
XGS8000 NOIX2SN8000B-LTI1 アクティブ  Y   Download xls Download xml Download xml Download xml  5   35   60   20.25   100   198.5   100   0.24   0.01   0.01   1.2   6.3   88.6   0.28   0.2   3.4   1947.74   8.6   6.9   41.6   0.3   40   2.6   9.99   8.4   59.48   8.2   7.92   16   642.73   2819.45 
ページ・サイズ:
1 - 10 of 10 

含有材料開示の免責事項

注:弊社は、最も正確な情報を提供するよう細心の注意を払っておりますが、データは下請け業者または原材料供給業者から提供される範囲に基づいて編集されていること、また機密情報保護のために下請け業者または原材料供給業者から一部の情報が提供されていない可能性があることから、その完全性および正確性を保証することはできません。 

この情報は、上記の要素に基づくこれらのパーツの推定平均重量および予測される重大な有毒金属成分です。これらの予測には、最終製品のシリコン・デバイスに含まれるドーパントおよび金属素材の痕跡程度は含まれません。 

オン・セミコンダクタの本製品または他の製品において、水銀、六価クロム、カドミウム、ポリブロモビフェニール(PBB)、またはポリブロモジフェニルエーテル(PBDE)(RoHS指令の6禁止物質のうち5つ)の意図的な使用は行っておりません。  

材料組成計算の詳細については、弊社のProduct Chemical Content Brochure(製品含有化学物質ブローシャ)をご覧ください。


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.